Federal Income Guidelines
 
These income guidelines will be effective from April 1, 2008 through March 31, 2009.
 
 
Medi-Cal • Healthy Families • Kaiser Permanente Child Health Plan • Healthy Kids • AIM
 
 

Medi-Cal

Number of People in Family

Pregnant Women and Children 

Children to Age 1

Children Age

1 through 5

Children Age

6 through 18

1 $0 - $1,734 $0 - $1,153 $0 - $867
2* $0 - $2,334 $0 - $1,552 $0 - $1,167
3 $0 - $2,934 $0 - $1,951 $0 - $1,467
4 $0 - $3,534 $0 - $2,350 $0 - $1,767
5 $0 - $4,134 $0 - $2,749 $0 - $2,067
6 $0 - $4,734 $0 - $3,148 $0 - $2,367
*A pregnant woman counts as two people.
 

Healthy Families

Number of People in Family

Children

Birth up to Age 1

Children Age

1 through 5

Children Age

6 through 18

1 $1,735 - $2,167 $1,154 - $2,167 $868 - $2,167
2* $2,335 - $2,917 $1,553 - $2,917 $1,168 - $2,917
3 $2,935 - $3,667 $1,952 - $3,667 $1,468 - $3,667
4 $3,535 - $4,417 $2,351 - $4,417 $1,768 - $4,417
5 $4,135 - $5,167 $2,750 - $5,167 $2,068 - $5,167
6 $4,735 - $5,917 $3,149 - $5,917 $2,368 - $5,917
* A pregnant woman counts as two for the purpose of this chart
 

Kaiser Permanente Child Health Plan

Family Size

(parents and children)

Annual income before taxes
is between

1 $0 - $31,200
2 $0 - $42,000
3 $0 - $52,800
4 $0 - $63,600
5 $0 - $74,400
6 $0 - $96,000
 

Healthy Kids - Los Angeles County

Number of People in Family

Children Age

0 through 18

Gross Monthly Countable Income

1 $0 - $2,600
2 $0 - $3,500
3 $0 - $4,400
4 $0 - $5,300
5 $0 - $6,200
6 $0 - $7,100
 

Access for Infants and Mothers (AIM)

 Family Size

Monthly Household Income

Total Cost for Pregnancy
2* $2,335 - $3,500 $421 - $630
3 $2,935 - $4,400 $529 - $792
4 $3,535 - $5,300 $637 - $954
5 $4,135 - $6,200 $745 - $1,116
6 $4,735 - $7,100 $853 - $1,278
7 $5,335 - $8,000 $961 - $1,440

*A pregnant woman counts as two people.