Federal Income Guidelines


The Federal Income Guidelines are dollar amounts set annually by the federal government that state what a family needs to make in order to meet their basic needs.

Federal Income Guidelines (April 1, 2009 through March 31, 2010)

Family Size100% FIG133% FIG200% FIG250% FIG300% FIG
1 up to $ 903 up to $ 1,201 up to $ 1,805 up to $ 2,257up to $ 2,708
2 $ 1,215 $ 1,615 $ 2,429$ 3,036$ 3,643
3 $ 1,526 $ 2,030 $ 3,052$ 3,815$ 4,578
4 $ 1,838 $ 2,444 $ 3,675$ 4,594$ 5,513
5 $ 2,150 $ 2,859 $ 4,299$ 5,373$ 6,448
6 $ 2,461 $ 3,273 $ 4,922$ 6,153$ 7,383
7 $ 2,773 $ 3,688 $ 5,545$ 6,932$ 8,318
8 $ 3,085 $ 4,102 $ 6,169$ 7,711$ 9,253
9 $ 3,396 $ 4,517 $ 6,792$ 8,490$ 10,188
10 $ 3,708 $ 4,931 $ 7,415$ 9,269$ 11,123
Each additional person, add $ 312 $ 415 $ 624$ 780$ 935

Medi-Cal

Family SizePregnant Women & Children to Age 1Children Age 1 through 5Children Age 6 through 18
1$ 0 to $ 1,805$ 0 to $ 1,201$ 0 to $ 903
2*$ 0 to $ 2,429$ 0 to $ 1,615$ 0 to $ 1,215
3$ 0 to $ 3,052$ 0 to $ 2,030$ 0 to $ 1,526
4$ 0 to $ 3,675$ 0 to $ 2,444$ 0 to $ 1,838
5$ 0 to $ 4,299$ 0 to $ 2,859$ 0 to $ 2,150
6$ 0 to $ 4,922$ 0 to $ 3,273$ 0 to $ 2,461

*A pregnant woman counts as two people.

Healthy Families

Family SizeChildren Birth through Age 1Children Age 1 through 5Children Age 6 through 18
1 $ 1,806 to $ 2,257$ 1,202 to $ 2,257 $ 904 to $ 2,257
2*$ 2,430 to $ 3,036$ 1,616 to $ 3,036$ 1,216 to $ 3,036
3$ 3,053 to $ 3,815$ 2,031 to $ 3,815$ 1,527 to $ 3,815
4$ 3,676 to $ 4,594$ 2,445 to $ 4,594$ 1,839 to $ 4,594
5$ 4,300 to $ 5,373$ 2,860 to $ 5,373$ 2,151 to $ 5,373
6$ 4,923 to $ 6,153$ 3,274 to $ 6,153$ 2,462 to $ 6,153

*A pregnant woman counts as two for the purpose of this chart.

Kaiser Permanente Child Health Plan

Family SizeIncome
1$0 to $ 32,490
2$0 to $ 43,710
3$0 to $ 54,930
4$0 to $ 66,150
5$0 to $ 77,370
6$0 to $ 88,590

Healthy Kids - Los Angeles County

Family SizeChildren Age 0 to 18 Gross Monthly Countable Income
1$0 to $2,708
2$0 to $3,643
3$0 to $4,578
4$0 to $5,513
5$0 to $6,448
6$0 to $7,383

Access for Infants and Mothers (AIM)

Family SizeMonthly Household IncomeTotal Cost for Pregnancy
2*$ 2,430 to $ 3,644$ 437 to $ 656
3$ 3,053 to $ 4,579 $ 549 to $ 824
4$ 3,676 to $ 5,514$ 661 to $ 992
5$ 4,300 to $ 6,449$ 773 to $ 1,160
6$ 4,923 to $ 7,384$ 885 to $ 1,328
7$ 5,546 to $ 8,319$ 997 to $ 1,496

*A pregnant woman counts as two people.