Federal Income Guidelines


The Federal Income Guidelines are dollar amounts set annually by the federal government that state what a family needs to make in order to meet their basic needs.

Federal Income Guidelines (April 1, 2011 through March 31, 2012)

Family Size100% FIG133% FIG200% FIG250% FIG300% FIG
1 up to $ 908 up to $ 1,207 up to $ 1,815 up to $ 2,269up to $ 2,723
2 $ 1,226 $ 1,631 $ 2,452$ 3,065$ 3,678
3 $ 1,545 $ 2,054 $ 3,089$ 3,861$ 4,633
4 $ 1,863 $ 2,478 $ 3,725$ 4,657$ 5,588
5 $ 2,181 $ 2,901 $ 4,362$ 5,453$ 6,543
6 $ 2,500 $ 3,324 $ 4,999$ 6,248$ 7,498
7 $ 2,818 $ 3,748 $ 5,635$ 7,044$ 8,453
8 $ 3,136 $ 4,171 $ 6,272$ 7,840$ 9,408
9 $ 3,455 $ 4,594 $ 6,910$ 8,636$ 10,363
10 $ 3,774 $ 5,019 $ 7,548$ 9,432$ 11,318
Each additional person, add $ 319 $ 424 $ 638$ 796$ 955

Medi-Cal

Family SizePregnant Women & Children to Age 1Children Age 1 through 5Children Age 6 through 18
1$ 0 to $ 1,815$ 0 to $ 1,207$ 0 to $ 908
2*$ 0 to $ 2,452$ 0 to $ 1,631$ 0 to $ 1,226
3$ 0 to $ 3,089$ 0 to $ 2,054$ 0 to $ 1,545
4$ 0 to $ 3,725$ 0 to $ 2,478$ 0 to $ 1,863
5$ 0 to $ 4,362$ 0 to $ 2,901$ 0 to $ 2,181
6$ 0 to $ 4,999$ 0 to $ 3,324$ 0 to $ 2,500

*A pregnant woman counts as two people.

Healthy Families

Family SizeChildren Birth through Age 1Children Age 1 through 5Children Age 6 through 18
1 $ 1,816 to $ 2,269$ 1,208 to $ 2,269 $ 909 to $ 2,269
2*$ 2,453 to $ 3,065$ 1,632 to $ 3,065$ 1,227 to $ 3,065
3$ 3,090 to $ 3,861$ 2,055 to $ 3,861$ 1,546 to $ 3,861
4$ 3,726 to $ 4,657$ 2,479 to $ 4,657$ 1,864 to $ 4,657
5$ 4,363 to $ 5,453$ 2,902 to $ 5,453$ 2,182 to $ 5,453
6$ 5,000 to $ 6,248$ 3,325 to $ 6,248$ 2,501 to $ 6,248

*A pregnant woman counts as two for the purpose of this chart.

Kaiser Permanente Child Health Plan

Family SizeIncome
1$0 to $ 32,670
2$0 to $ 44,130
3$0 to $ 55,590
4$0 to $ 67,050
5$0 to $ 78,510
6$0 to $ 89,970

Healthy Kids - Los Angeles County

Family SizeChildren Age 0 to 18 Gross Monthly Countable Income
1$0 to $2,723
2$0 to $3,678
3$0 to $4,633
4$0 to $5,588
5$0 to $6,543
6$0 to $7,498

Access for Infants and Mothers (AIM)

Family SizeMonthly Household IncomeTotal Cost for Pregnancy
2*$ 2,453 to $ 3,679$ 442 to $ 662
3$ 3,090 to $ 4,634 $ 556 to $ 834
4$ 3,726 to $ 5,589$ 671 to $ 1,006
5$ 4,363 to $ 6,544$ 786 to $ 1,178
6$ 5,000 to $ 7,499$ 900 to $ 1,350
7$ 5,636 to $ 8,454$ 1,015 to $ 1,522

*A pregnant woman counts as two people.